Hormone ea Khōlo ea Batho (HGH)
Lebitso la sehlahisoa
HWTS-OT115-HGH Test Kit (Fluorescence Immunoassay)
Reference Clinical
Baahi | Bong | Reference Interval(ng/mL) |
E sa tsoa tsoaloa | - | <40ng/mL |
Bana | ~ | <20ng/mL |
Motho e moholo | Monna | <2ng/mL |
E tšehali | <10ng/mL |
Tekheniki Parameters
Sebaka se reriloeng | Serum, plasma, le lisampole tsa mali kaofela |
Ntho ea Teko | HGH |
Polokelo | 4℃-30℃ |
Shelf-bophelo | Likhoeli tse 24 |
Nako ea ho itšoara | Metsotso e 15 |
LoD | ≤0.5ng/mL |
CV | ≤15% |
Lebala la mela | 0.5-120ng/mL |
Lisebelisoa tse sebetsang | Fluorescence Immunoassay Analyzer HWTS-IF2000 Fluorescence Immunoassay Analyzer HWTS-IF1000 |
Ngola molaetsa wa hao mona mme o re romele wona