Luteinizing Hormone (LH)
Lebitso la sehlahisoa
HWTS-PF010-LH Teko (Fluorescence Immunoassay)
Reference Clinical
Bong | Nako | Litaba tse Tletseng (mIU/mL) |
Monna | - | 1.81-13.65 |
E tšehali | mohato oa follicular | 2.95-13.65 |
mohato oa ovulation | 13.65-95.75 | |
karolo ea luteal | 1.25-11.00 | |
ho khaotsa ho ilela khoeli | 8.74-55.00 |
Tekheniki Parameters
Sebaka se reriloeng | Serum, plasma, le lisampole tsa mali kaofela |
Ntho ea Teko | LH |
Polokelo | 4℃-30℃ |
Shelf-bophelo | Likhoeli tse 24 |
Nako ea ho itšoara | Metsotso e 15 |
LoD | ≤1mIU/mL |
CV | ≤15% |
Lebala la mela | 1-100mIU/mL |
Lisebelisoa tse sebetsang | Fluorescence Immunoassay Analyzer HWTS-IF2000 Fluorescence Immunoassay Analyzer HWTS-IF1000 |
Ngola molaetsa wa hao mona mme o re romele wona