Sethala sa limolek'hule tsa liteko tse potlakileng - Easy Amp
Tekanyetso ea khauta bakeng sa ho lemoha ha nucleic acid
E bonolo·E nkehang habonolo
Sistimi ea tlhahlobo ea thermostatic
Sethala sa molek'hule
Tlhahlobo e potlakileng
Lebitso la sehlahisoa
Easy Amp Real-time Fluorescence Isothermal Detection System
Setifikeiti
CE, FDA, NMPA
Sethala sa theknoloji
Enzymatic Probe Isothermal Amplification
Likaroloana
Ka potlako | Mohlala o motle: nakong ea metsotso e 5 |
Tse bonahalang | Pontšo ea nako ea 'nete ea liphetho tsa tlhahlobo |
Bonolo | Moralo oa mojule oa ho futhumatsa o ikemetseng oa 4x4 o lumella ho fumanoa ha sampole e batloang feela |
E baballang matla | E fokotsehile ka 2/3 ha e bapisoa le mekhoa ea setso |
E nkehang | E nyane, e bonolo ho e jara, e fihlela litlhoko tsa tlhahlobo sebakeng seo e seng sa laboratori |
Nepahetse | Quantitative discovery e na le tšebetso ea calibration mme e hlahisa liphetho tsa tlhahlobo ea bongata |
Libaka tse sebetsang
Airport, Customs, Cruises, Community(Tente), Small Clinics, Mobile Testing Lab, Hospital, joalo-joalo.
Tekheniki Parameters
Mohlala | HWTS 1600S | HWTS 1600P |
Mocha oa Fluorescent | FAM, ROX | FAM, ROX, VIC, CY5 |
Sethala sa ho lemoha | Enzymatic Probe Isothermal Amplification | |
Bokhoni | 4 seliba×200μL×4 lihlopha | |
Bolumo ea mohlala | 20-60μL | |
Boemo ba mocheso | 35 ~ 90 ℃ | |
Ho nepahala ha mocheso | ≤±0.5℃ | |
Mohloli oa lebone la ho hlasimolla | LED e khanyang e phahameng | |
Mohatisi | Thermal theknoloji ea khatiso hang-hang | |
Ho futhumatsa ha semiconductor | Ka lebelo le potlakileng, ho boloka mocheso o tsitsitseng | |
Mocheso oa polokelo | -20 ℃ ~ 55 ℃ | |
Boemo | 290mm×245mm×128mm | |
Boima ba 'mele | 3.5KG |
Phallo ea Mosebetsi
Reagent
Tšoaetso ea tsela ea ho hema | SARS-CoV-2, Influenza A, Influenza B, Mycobacterium tuberculosis, HRSVa, HRSVb, HRV, HPIV1, HPIV2, HPIV3 |
Mafu a Tšoaetso | Plasmodium, Dengue |
Bophelo bo botle ba ho ba le bana | Sehlopha sa B Streptococcus, NG, UU, MH, MG |
Mafu a mala | Enterovirus, Candida Albicans |
E 'ngoe | Zaire, Reston, Sudan |
Easy Amp VS Real-time PCR
Amp e bonolo | PCR ea nako ea 'nete | |
Sephetho sa ho lemoha | Mohlala o motle: nakong ea metsotso e 5 | 120 mets |
Nako ea ho phahamisa | 30-60 mets | 120 mets |
Mokhoa oa ho hōlisa | Matlafatso ea Isothermal | Ho phahamisa mocheso o feto-fetohang |
Libaka tse sebetsang | Ha ho litlhoko tse khethehileng | Ke PCR Lab feela |
Sephetho se hlahisoang | Thermal theknoloji ea khatiso hang-hang | Kopi ea USB, e hatisitsoeng ke printa |
Ngola molaetsa wa hao mona mme o re romele wona